ChrQR 1610c9aba5
All checks were successful
Node.js CI / build_image (push) Successful in 44s
fixed css and app width
2024-05-17 23:52:54 +02:00
2024-04-13 21:15:03 +02:00
2024-05-17 23:52:54 +02:00
2024-04-26 23:39:07 +02:00
2024-04-13 21:15:03 +02:00
2024-04-13 21:15:03 +02:00
2024-04-13 21:15:03 +02:00
2024-04-13 21:15:03 +02:00
2024-04-13 21:15:03 +02:00
2024-04-13 21:15:03 +02:00
2024-04-27 09:24:46 +02:00
2024-04-21 17:11:29 +02:00
2024-04-13 21:15:03 +02:00
2024-05-17 21:32:25 +02:00
2024-04-26 01:01:30 +02:00
2024-04-23 16:56:43 +02:00
2024-04-13 21:15:03 +02:00
2024-04-27 09:24:46 +02:00

This is a portfolio application built to showcase my projects and try out the svelte framework.

It is built using:

  • Svelte / Sveltekit
  • Tailwind CSS

The gitea workflow builds docker image and pushed it to this registry. It is then deploy to my infrastructure which you can read more about here

The project is hosted at rannes.dev.

Description
portfolio showcasing my projects
https://www.rannes.dev
Readme 18 MiB
Languages
Svelte 78.3%
JavaScript 16%
HTML 3.1%
Dockerfile 1.3%
CSS 0.8%
Other 0.5%